Monday, June 22, 2009 |
Selamat Datang di Lulu Kids Online.... :) |
Sekarang beli susu bayi dan diapers gak harus mahal lagi lho... Karena kini kami menjual aneka susu bayi dan diapers dari berbagai merek dengan selisih harga yang lumayan dibandingkan di supermarket. Lumayan kan, selisihnya mending ditabung buat beli mainan atau buku untuk anak-anak kita. Daftar harga selengkapnya dapat dilihat di sini.
Semua susu dan diapers yang kami jual adalah asli, bilamana ternyata Anda tidak puas, Anda dapat menukarnya pada kami, atau Anda dapat langsung menyampaikan keluhan Anda ke Customer Care yang bersangkutan untuk diteliti lebih jauh.
Dengan cara order yang mudah (melalui internet atau SMS ), barang akan kami antar ke rumah Anda, sehingga Anda dapat menghemat waktu, tenaga dan tentunya uang.
Kami melayani pemesanan ke berbagai daerah, dan untuk lokasi Jabotabek barang akan diterima dalam jangka waktu 1-2 hari setelah transfer, apabila stock tersedia. Biaya pengiriman (Jakarta) Rp 5000,- untuk 6 box/kaleng pertama. Setiap tambahan box/kaleng berikutnya untuk alamat yang sama dikenakan tambahan Rp 1.000,- (Contoh : Pesanan 10 kaleng akan dikenakan ongkos berikut : 5000 + (4 x Rp 1000) = Rp 9000,-).
Untuk melihat cara order, silahkan klik di sini. |
posted by Lulu Kids - Toko Susu dan Diapers Online @ 9:36 AM |
|
|
|
Daftar Harga Susu n Diapers per 19 Juni 09 |
GROUP | NAMA BARANG | SIZE | HARGA | | | | PER 19 JUNI 09 | APPETON | APPETON TABLET | 60P | 81,000 | APPETON | WEIGHT GAIN ADULT | 450GR | 138,000 | APPETON | WEIGHT GAIN ADULT DEWASA | 700GR | 212,500 | APPETON | WEIGHT GAIN ADULTS/DEWASA | 900G | 249,500 | APPETON | WEIGHT GAIN CHILD BOX | 700GR | 212,500 | APPETON | WEIGHT GAIN CHILDREN | 450G | 138,000 | APPETON | WEIGHT GAIN CHILDREN/ANAK-ANAK | 900G | 249,500 | | | |
| ABBOTT | ALAMINA COKLAT | 400G | 33,000 | ABBOTT | ALAMINA VANILA | 400G | 33,000 | ABBOTT | ENSURE | 1KG | 136,500 | ABBOTT | ENSURE FOS COKLAT | 1000G | 149,500 | ABBOTT | ENSURE FOS COKLAT | 400G | 62,500 | ABBOTT | ENSURE FOS VANILA | 1000G | 157,500 | ABBOTT | ENSURE FOS VANILA | 400G | 62,500 | ABBOTT | ENSURE STRAWBERI | 400G | 62,500 | ABBOTT | ENSURE VANILA | 400G | 62,500 | ABBOTT | GAIN ADVANCE | 400G | 53,500 | ABBOTT | GAIN ADVANCE | 900G | 92,500 | ABBOTT | GAIN PLUS IQ | 400G | 57,500 | ABBOTT | GAIN PLUS IQ | 900G | 159,500 | ABBOTT | GAIN SCH0OL COKLAT | 400G | 37,500 | ABBOTT | GAIN SCHOOL COKLAT | 900G | 125,000 | ABBOTT | GAIN SCHOOL IQ | 900G | 125,000 | ABBOTT | GAIN SCHOOL VANILA | 400G | 37,500 | ABBOTT | GLUCERNA | 400G | 55,000 | ABBOTT | GROW COKLAT BOX | 400G | 35,000 | ABBOTT | GROW VANILA BOX | 400G | 27,500 | ABBOTT | ISOMIL 1 ADVANCE | 400G | 75,000 | ABBOTT | ISOMIL 1 ADVANCE | 900G | 157,500 | ABBOTT | ISOMIL 2 PLUS | 400G | 75,000 | ABBOTT | ISOMIL 2 PLUS | 900G | 157,500 | ABBOTT | NEOSURE | 370G | 65,000 | ABBOTT | PEDIASURE BOK | 180GR | 29,500 | ABBOTT | PEDIASURE COMP COKLAT | 400G | 81,500 | ABBOTT | PEDIASURE COMP COKLAT | 900G | 166,500 | ABBOTT | PEDIASURE COMP MADU | 400G | 81,500 | ABBOTT | PEDIASURE COMP MADU | 900G | 166,500 | ABBOTT | PEDIASURE COMP VANILA | 400G | 81,500 | ABBOTT | PEDIASURE COMP VANILA | 900G | 166,500 | ABBOTT | PEDIASURE REG COKLAT | 400G | 69,500 | ABBOTT | PEDIASURE REG VANILA | 400G | 69,500 | ABBOTT | PEDIASURE REG VANILA | 900G | 145,000 | ABBOTT | PRESTINE 1+ MADU | 400G | 55,000 | ABBOTT | PRESTINE 1+ MADU | 900G | 125,000 | ABBOTT | PRESTINE 1+ VANILLA | 400G | 55,000 | ABBOTT | PRESTINE 1+ VANILLA | 900G | 125,000 | ABBOTT | PRESTINE 4+ COKLAT | 850G | 125,000 | ABBOTT | PRESTINE 4+ VANILA | 400G | 55,000 | ABBOTT | PRESTINE 4+ VANILLA | 850G | 125,000 | ABBOTT | SIMILAC ADVANCE | 400G | 57,500 | ABBOTT | SIMILAC GAIN | 400G | 57,500 | | | |
| BENDERA | BENDERA 123 COKLAT | 300G | 19,000 | BENDERA | BENDERA 123 COKLAT | 600G | 38,500 | BENDERA | BENDERA 123 COKLAT | 900G | 56,500 | BENDERA | BENDERA 123 MADU | 300G | 20,500 | BENDERA | BENDERA 123 MADU | 600G | 39,500 | BENDERA | BENDERA 123 MADU | 900G | 56,500 | BENDERA | BENDERA 123 VANILA | 300G | 20,500 | BENDERA | BENDERA 123 VANILA | 600G | 39,500 | BENDERA | BENDERA 123 VANILA | 900G | 56,500 | BENDERA | BENDERA 456 COKLAT | 300G | 19,000 | BENDERA | BENDERA 456 COKLAT | 600G | 38,500 | BENDERA | BENDERA 456 COKLAT | 900G | 56,500 | BENDERA | BENDERA 456 MADU | 300G | 20,500 | BENDERA | BENDERA 456 MADU | 600G | 39,500 | BENDERA | BENDERA 456 MADU | 900G | 56,500 | BENDERA | BENDERA 456 VANILA | 300G | 20,500 | BENDERA | BENDERA 456 VANILA | 600G | 39,500 | BENDERA | BENDERA 456 VANILA | 900G | 58,500 | BENDERA | BENDERA CAIR | 2OOML | 2,000 | BENDERA | BENDERA FULL CREAM | 1000G | 52,000 | BENDERA | BENDERA FULL CREAM | 400G | 22,500 | BENDERA | BENDERA FULL CREAM | 800G | 45,500 | BENDERA | BENDERA FULL CREAM COKLAT | 200GR | 10,000 | BENDERA | BENDERA INSTAN | 1000G | 54,000 | BENDERA | BENDERA INSTAN | 400G | 23,500 | BENDERA | BENDERA INSTAN | 800GR | 46,000 | BENDERA | BENDERA INSTAN COKLAT | 1000G | 45,000 | BENDERA | BENDERA INSTAN COKLAT | 400G | 22,900 | BENDERA | BENDERA INSTAN COKLAT | 800G | 42,500 | BENDERA | BENDERA INSTAN MADU | 1000G | 54,500 | BENDERA | BENDERA INSTAN MADU | 400GR | 22,000 | BENDERA | BENDERA INSTAN MADU | 800GR | 46,500 | BENDERA | BENDERA INSTANT MANIS | 400G | 16,000 | BENDERA | BENDERA INSTANT VANILA | 1000G | 38,000 | BENDERA | BENDERA MAMA CHOCOLATE | 300G | 27,500 | BENDERA | BENDERA MAMA VANILA | 300G | 27,500 | BENDERA | BENDERA SASET | 40GR | 1,500 | BENDERA | BENDERA SKM | | 7,500 | BENDERA | BENDERA TAHAP 1 | 120G | 6,500 | BENDERA | BENDERA TAHAP 1 | 300G | 22,000 | BENDERA | BENDERA TAHAP 1 | 600G | 42,000 | BENDERA | BENDERA TAHAP 1 | 900G | 61,000 | BENDERA | BENDERA TAHAP 2 | 120G | 8,000 | BENDERA | BENDERA TAHAP 2 | 300G | 21,500 | BENDERA | BENDERA TAHAP 2 | 600G | 45,000 | BENDERA | BENDERA TAHAP 2 | 900G | 64,500 | | | |
| CURCUMA | CURCUMA PLUS COKLAT | 180GR | 18,500 | CURCUMA | CURCUMA PLUS COKLAT | 350GR | 35,000 | CURCUMA | CURCUMA PLUS COKLAT | 750GR | 66,500 | CURCUMA | CURCUMA PLUS MADU | 180GR | 18,500 | CURCUMA | CURCUMA PLUS MADU | 350GR | 35,000 | CURCUMA | CURCUMA PLUS MADU | 750GR | 66,500 | CURCUMA | CURCUMA PLUS STRAWBERY | 180G | 18,500 | CURCUMA | CURCUMA PLUS STRAWBERY | 350G | 35,000 | CURCUMA | CURCUMA PLUS VANILA | 180GR | 18,500 | CURCUMA | CURCUMA PLUS VANILA | 350GR | 35,000 | CURCUMA | CURCUMA PLUS VANILA | 750GR | 66,500 | CURCUMA | CURCUMA SYRIUP PLUS | 120ML | 14,000 | CURCUMA | CURCUMA SYRUP DHA PREBIOTIK | 120ML | 14,000 | CURCUMA | CURCUMA SYRUP DHA PREBIOTIK | 60ML | 12,000 | CURCUMA | CURCUMA SYRUP DHA STRAWBERRY | 60ML | 12,000 | CURCUMA | CURCUMA SYRUP EMULSION ORANGE | 200ML | 15,000 | CURCUMA | CURCUMA SYRUP EMULSION STRAWBERY | 200ML | 15,000 | | | |
| DIAPERS | POPOKU BABY DIAPERS L10 | | 12,500 | DIAPERS | POPOKU BABY DIAPERS L20 | | 24,000 | DIAPERS | POPOKU BABY DIAPERS M10 | | 12,000 | DIAPERS | POPOKU BABY DIAPERS M20 | | 22,000 | DIAPERS | POPOKU BABY DIAPERS S10 | | 10,000 | DIAPERS | POPOKU BABY DIAPERS S20 | | 18,000 | DIAPERS | POPOKU BABY DIAPERS XL10 | XL10 | 14,000 | DIAPERS | POPOKU BABY DIAPERS XL20 | XL20 | 27,000 | | | |
| DUTCH LADY | DUTCH LADY 123 MADU | 1.1KG | 82,000 | DUTCH LADY | DUTCH LADY 123 VANILA | 1.1KG | 82,000 | DUTCH LADY | DUTCH LADY 456 | 1,8KG | 95,000 | DUTCH LADY | DUTCH LADY 456 MADU | 1.1KG | 82,000 | DUTCH LADY | DUTCH LADY 456 VANILA | 1.2KG | 82,000 | DUTCH LADY | DUTCH LADY BIASA | 2KG | 142,500 | DUTCH LADY | DUTCH LADY MADU | 2KG | 145,000 | DUTCH LADY | DUTCH LADY REG INSTAN | 2KG | 144,000 | DUTCH LADY | DUTCH LADY SEGERA | 2KG | 139,500 | | | |
| DUMEX | DUMEX 1 PLUS | 1.4KG | 73,000 | DUMEX | DUMEX DUGRO 1+ | 2KG | 105,000 | DUMEX | DUMEX DUGRO 1+ MADU | 1.8GR | 105,000 | DUMEX | DUMEX DUGRO 1+ MADU | 1KG | 86,000 | DUMEX | DUMEX DUGRO 1+ PLAIN | 1KG | 86,000 | DUMEX | DUMEX DUGRO 1+PLAIN/ASLI | 1KG | 75,000 | DUMEX | DUMEX DUGRO 3+ | 2KG | 105,000 | DUMEX | DUMEX DUGRO 3+ MADU | 1KG | 86,000 | DUMEX | DUMEX DUGRO 3+PLAIN/ASLI | 1KG | 86,000 | DUMEX | DUMEX DUGRO 3PLUS | 2KG | 105,000 | DUMEX | DUMEX DUGRO 6+ | 1.8KG | 105,000 | DUMEX | DUMEX DUGRO 6+ PLAIN | 1KG | 86,000 | DUMEX | DUMEX INS REPIL | 1,1KG | 55,000 | DUMEX | DUMEX PLUS 1 | 1.76KG | 105,000 | | | |
| EQ DRY | EQ DRY L1 | | 2,000 | EQ DRY | EQ DRY L16 | 9-14KG | 25,500 | EQ DRY | EQ DRY L32 | 9-14KG | 47,500 | EQ DRY | EQ DRY L48 | 14KG | 69,000 | EQ DRY | EQ DRY L64 | 9-14KG | 89,900 | EQ DRY | EQ DRY M18 | 6-11KG | 25,500 | EQ DRY | EQ DRY M36 | 6-11KG | 47,500 | EQ DRY | EQ DRY M54 | | 69,000 | EQ DRY | EQ DRY M72 | 6-11KG | 89,900 | EQ DRY | EQ DRY S1 | | 2,000 | EQ DRY | EQ DRY S20 | 7KG | 25,500 | EQ DRY | EQ DRY S40 | 7KG | 47,500 | EQ DRY | EQ DRY S60 | | 69,000 | EQ DRY | EQ DRY XL1 | 13KG | 2,000 | EQ DRY | EQ DRY XL14 | 13KG | 25,500 | EQ DRY | EQ DRY XL28 | 13KG | 47,500 | EQ DRY | EQ DRY XL42 | 13KG | 69,000 | EQ DRY | EQ DRY XL56 | 12-17KG | 89,900 | | | |
| HUGGIES | HUGGEIS BABY OIL | 100ML | 3,500 | HUGGIES | HUGGIES DRY L20 | 8-13KG | 36,500 | HUGGIES | HUGGIES DRY L38 | 8-13KG | 64,500 | HUGGIES | HUGGIES DRY M22 | 5-10KG | 36,500 | HUGGIES | HUGGIES DRY M4 | | 64,500 | HUGGIES | HUGGIES DRY M42 | 5-10KG | 64,500 | HUGGIES | HUGGIES DRY XL18 | | 36,500 | HUGGIES | HUGGIES DRY XL34 | | 64,500 | HUGGIES | HUGGIES DRYCOMFORT XL18 | | 42,000 | HUGGIES | HUGGIES DRYCOMFORT XL34 | | 78,500 | HUGGIES | HUGGIES DRYCOMPORT S16 | | 26,500 | HUGGIES | HUGGIES DRYCONFORT L4 | | 8,000 | HUGGIES | HUGGIES L12 PU PANTS | 9-1KG | 29,500 | HUGGIES | HUGGIES NEWBORN 26 | <4kg | 33,000 | HUGGIES | HUGGIES POWDER | 300G | 8,000 | HUGGIES | HUGGIES PULL UPS L36 | | 85,000 | HUGGIES | HUGGIES PULL UPS M42 | | 85,000 | HUGGIES | HUGGIES PULL UPS XL10 | | 30,000 | HUGGIES | HUGGIES PULL UPS XL30 | | 85,000 | HUGGIES | HUGGIES SHAMPOO | 200ML | 10,000 | HUGGIES | HUGGIES ULTRA L18 | | 39,000 | HUGGIES | HUGGIES ULTRA L34 | | 72,000 | HUGGIES | HUGGIES ULTRA M20 | | 39,000 | HUGGIES | HUGGIES ULTRA M40 | | 72,000 | HUGGIES | HUGGIES ULTRA NEWBORN 24 | | 39,000 | HUGGIES | HUGGIES ULTRA S22 | | 39,000 | HUGGIES | HUGGIES ULTRA S44 | | 72,000 | HUGGIES | HUGGIES ULTRA XL16 | | 39,000 | HUGGIES | HUGGIES ULTRA XL30 | | 72,000 | HUGGIES | HUGGIES ULTRA XXL14 | | 39,000 | HUGGIES | HUGGIES XL18 | >11KG | 33,000 | | | |
| INDOMILK | INDOMILK 123 PLAIN | 800G | 37,500 | INDOMILK | INDOMILK 456 COKLAT | 400G | 21,500 | INDOMILK | INDOMILK 456 COKLAT | 800G | 37,500 | INDOMILK | INDOMILK 456 PLAIN | 800G | 37,500 | INDOMILK | INDOMILK BIO KID 123 PLAIN | 400G | 21,500 | INDOMILK | INDOMILK BIO KIDS 4-6TH | 400G | 21,500 | INDOMILK | INDOMILK BIOKID 123 COKLAT | 400G | 21,500 | INDOMILK | INDOMILK BIOKIDS 123 COKLAT | 800GR | 37,500 | INDOMILK | INDOMILK BIOKIDS 123 VANILA | 800G | 37,500 | INDOMILK | INDOMILK BIOKIDS 456 VANILA | 800GR | 37,500 | INDOMILK | INDOMILK CALCI SKIM COKLAT | 400GR | 27,000 | INDOMILK | INDOMILK CALCI SKIM PLAIN | 400G | 27,000 | INDOMILK | INDOMILK COKLAT | 1000G | 47,000 | INDOMILK | INDOMILK COKLAT | 200G | 5,000 | INDOMILK | INDOMILK COKLAT | 400G | 20,500 | INDOMILK | INDOMILK FULL CREAM | 1000G | 52,000 | INDOMILK | INDOMILK FULL CREAM | 400G | 22,000 | INDOMILK | INDOMILK INSTAN | 1000G | 53,000 | INDOMILK | INDOMILK INSTANT | 400G | 23,000 | | | |
| LOLLA | LOLLA'S DIAPER L10 | | 12,000 | LOLLA | LOLLA'S DIAPER L30 | | 34,500 | LOLLA | LOLLA'S DIAPER M10 | | 12,000 | LOLLA | LOLLA'S DIAPER M30 | | 33,000 | LOLLA | LOLLA'S DIAPER S10 | | 11,000 | LOLLA | LOLLA'S DIAPER S30 | | 29,000 | LOLLA | LOLLA'S DIAPER XL10 | | 14,000 | LOLLA | LOLLA'S DIAPER XL30 | | 40,000 | | | |
| MEAD JOHNSONS | ENFAGROW A+ COKLAT BOX | 400G | 77,500 | MEAD JOHNSONS | ENFAGROW A+ MADU | 1000G | 157,500 | MEAD JOHNSONS | ENFAGROW A+ MADU BOX | 400G | 77,500 | MEAD JOHNSONS | ENFAGROW A+ VANILA | 1000G | 157,500 | MEAD JOHNSONS | ENFAGROW A+ VANILA BOX | 400G | 77,500 | MEAD JOHNSONS | ENFAGROW A+VANILA IMPORT | 1,8KG | 249,500 | MEAD JOHNSONS | ENFAKID 4+ MADU | 1000G | 149,500 | MEAD JOHNSONS | ENFAKID 4+ MADU | 400G | 59,500 | MEAD JOHNSONS | ENFAKID A+ COKLAT | 1000G | 149,500 | MEAD JOHNSONS | ENFAKID A+ COKLAT BOX | 400G | 59,500 | MEAD JOHNSONS | ENFAKID A+ VANILA | 1000G | 149,500 | MEAD JOHNSONS | ENFAKID A+ VANILA BOX | 400G | 59,500 | MEAD JOHNSONS | ENFALAC | 400G | 85,000 | MEAD JOHNSONS | ENFAMAMA COKLAT | 400G | 43,000 | MEAD JOHNSONS | ENFAMIL | 800G | 126,500 | MEAD JOHNSONS | ENFAMIL A+ | 800G | 175,000 | MEAD JOHNSONS | ENFAMIL A+ BOX | 400G | 84,500 | MEAD JOHNSONS | ENFAMIL BOX | 400G | 63,500 | MEAD JOHNSONS | ENFAMIL HA | 400G | 89,500 | MEAD JOHNSONS | ENFAPRO | 800G | 117,500 | MEAD JOHNSONS | ENFAPRO A+ | 800G | 169,500 | MEAD JOHNSONS | ENFAPRO A+ BOX | 400G | 83,500 | MEAD JOHNSONS | ENFAPRO BOX | 400G | 58,500 | MEAD JOHNSONS | LLLL | 400G | 54,000 | MEAD JOHNSONS | OLAC | 400G | 68,000 | MEAD JOHNSONS | PROSOBEE | 400G | 58,500 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ COKLAT BOX | 400G | 39,500 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ MADU | 1000G | 89,500 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ MADU BOX | 400G | 39,500 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ VANILA | 1000G | 89,500 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ VANILA BOX | 400G | 39,500 | MEAD JOHNSONS | SUSTAGEN KID 3+ COKLAT | 1000G | 85,000 | MEAD JOHNSONS | SUSTAGEN KID 3+ COKLAT BOX | 400G | 36,500 | MEAD JOHNSONS | SUSTAGEN KID 3+ MADU | 1000G | 85,000 | MEAD JOHNSONS | SUSTAGEN KID 3+ MADU BOX | 400G | 36,500 | MEAD JOHNSONS | SUSTAGEN KID 3+ VANILA | 1000G | 85,000 | MEAD JOHNSONS | SUSTAGEN KID 3+ VANILA BOX | 400G | 36,500 | MEAD JOHNSONS | SUSTAGEN SCHOOL 6+ COKLAT | 1000G | 85,000 | MEAD JOHNSONS | SUSTAGEN SCHOOL 6+ COKLAT BOX | 400G | 36,500 | MEAD JOHNSONS | SUSTAGEN SCHOOL 6+ MADU BOX | 400G | 36,500 | MEAD JOHNSONS | SUSTAGEN SCHOOL 6+ VANILA | 1000G | 85,000 | MEAD JOHNSONS | SUSTAGEN SCHOOL 6+ VANILA BOX | 400G | 36,500 | | | |
| MORINAGA | BMT LACTOFERIN | 400G | 59,000 | MORINAGA | BMT LAKTOFERIN | 800G | 119,500 | MORINAGA | BMT PLATINUM | 800G | 177,500 | MORINAGA | BMT PLATINUM 1 | 400G | 86,500 | MORINAGA | CHIL KID 3 PLATINUM MADU | 800G | 155,000 | MORINAGA | CHIL KID 3 PLATINUM VANILA | 800G | 155,000 | MORINAGA | CHIL KID MADU BOX | 200G | 25,000 | MORINAGA | CHIL KID MADU BOX | 800G | 99,500 | MORINAGA | CHIL KID PLAT STICK MADU | 12*18G | 39,500 | MORINAGA | CHIL KID PLAT STICK VANILA | 20*18G | 39,500 | MORINAGA | CHIL KID PLATINUM MADU | 400G | 79,500 | MORINAGA | CHIL KID PLATINUM VANILA | 400G | 79,500 | MORINAGA | CHIL KID VANILA BOX | 200G | 25,000 | MORINAGA | CHIL KID VANILA BOX | 800G | 99,500 | MORINAGA | CHIL MIL 2 | 400G | 57,500 | MORINAGA | CHIL MIL 2 BIASA | 800G | 110,000 | MORINAGA | CHIL MIL 2 PLATINUM | 800G | 168,500 | MORINAGA | CHIL MIL DHA ORIGIN | 200G | 28,000 | MORINAGA | CHIL MIL PLATINUM | 400G | 85,000 | MORINAGA | CHIL SCHOOL COKLAT | 200G | 21,500 | MORINAGA | CHIL SCHOOL COKLAT | 400G | 31,500 | MORINAGA | CHIL SCHOOL COKLAT | 800G | 83,500 | MORINAGA | CHIL SCHOOL PLATINUM COKLAT | 400G | 69,500 | MORINAGA | CHIL SCHOOL PLATINUM MADU | 400G | 69,500 | MORINAGA | CHIL SCHOOL PLATINUM VANILA BOX | 400G | 69,500 | MORINAGA | CHIL SCHOOL STRAWBERRY | 800G | 92,500 | MORINAGA | CHIL SCHOOL STRAWBERY | 400G | 47,500 | MORINAGA | CHIL SCHOOL STRAWBERY BOX | 200G | 21,500 | MORINAGA | CHIL SCHOOL VANILA | 1000G | 84,000 | MORINAGA | CHIL SCHOOL VANILA | 200G | 19,500 | MORINAGA | CHIL SCHOOL VANILA BOX | 400G | 47,500 | MORINAGA | CHIL SCHOOL VANILA BOX | 800G | 92,500 | MORINAGA | DIAB.VITA DIGEST COKL | 180GR | 32,500 | MORINAGA | DIAB.VITA DIGEST VAN | 180GR | 32,500 | MORINAGA | DIABETASOL CAPICINO | 180G | 28,000 | MORINAGA | DIABETASOL CAPICINO | 600G | 89,000 | MORINAGA | DIABETASOL COKLAT | 600G | 89,000 | MORINAGA | DIABETASOL NULIFE | 180G | 28,000 | MORINAGA | DIABETASOL VANILA | 185G | 32,500 | MORINAGA | DIABETASOL VANILA | 600G | 89,000 | MORINAGA | ENTRASOL DIET COKLAT | 6X50G | 31,000 | MORINAGA | ENTRASOL DIET MOCA | 6X50G | 31,000 | MORINAGA | ENTRASOL DIET VAN | 6X50G | 31,000 | MORINAGA | ENTRASOL GOLD | 370GR | 39,500 | MORINAGA | ENTRASOL GOLD COKLAT | 185G | 22,500 | MORINAGA | ENTRASOL GOLD COKLAT | 2X185G | 46,000 | MORINAGA | ENTRASOL GOLD VANILA | 185 | 24,500 | MORINAGA | ENTRASOL GOLD VANILA | 2X185G | 46,000 | MORINAGA | NUTRIVE COKLAT | 120G | 14,000 | MORINAGA | NUTRIVE FREEZY CHOCO MINT | 4X30G | 13,500 | MORINAGA | NUTRIVE RELLAX COKLAT | 4X30G | 13,500 | MORINAGA | NUTRIVE RELLAX VANILA | 4X30G | 13,500 | MORINAGA | PEPTISOL COKLAT | 185G | 19,500 | MORINAGA | PEPTISOL MOKA.. | 185G | 19,500 | MORINAGA | PRENAGEN EMESIS COKELAT | 200GR | 28,500 | MORINAGA | PRENAGEN EMESIS PLANE | 200G | 28,500 | MORINAGA | PRENAGEN HAMIL KOLIN COKLAT | 200G | 27,500 | MORINAGA | PRENAGEN HAMIL KOLIN MOCA | 200G | 27,500 | MORINAGA | PRENAGEN HAMIL KOLIN VANILA | 200G | 27,500 | MORINAGA | PRENAGEN IBU HAMIL COKLAT | 400GR | 54,000 | MORINAGA | PRENAGEN IBU HAMIL COKLAT | 600G | 77,000 | MORINAGA | PRENAGEN IBU HAMIL MOCA | 400GR | 54,000 | MORINAGA | PRENAGEN IBU HAMIL MOCA | 600G | 77,000 | MORINAGA | PRENAGEN IBU HAMIL STRAWBERRY | 600G | 77,000 | MORINAGA | PRENAGEN IBU HAMIL STRAWBERY | 200G | 27,500 | MORINAGA | PRENAGEN IBU HAMIL STRAWBERY | 400GR | 54,000 | MORINAGA | PRENAGEN IBU HAMIL VANILA | 400GR | 54,000 | MORINAGA | PRENAGEN IBU HAMIL VANILA | 600G | 77,000 | MORINAGA | PRENAGEN MENYUSUI COKLAT | 200G | 27,500 | MORINAGA | PRENAGEN MENYUSUI COKLAT | 400GR | 54,000 | MORINAGA | PRENAGEN MENYUSUI MOCA | 400GR | 54,000 | MORINAGA | PRENAGEN MENYUSUI VANILA | 200G | 27,500 | MORINAGA | PRENAGEN MENYUSUI VANILA | 200GR | 27,500 | MORINAGA | PRENAGEN MENYUSUI VANILA | 400GR | 54,000 | | | |
| MAMY POKO | MAMY POKO L1 | 9-14KG | 2,500 | MAMY POKO | MAMY POKO L10 | 9-14KG | 24,000 | MAMY POKO | MAMY POKO L22 | 9-14KG | 51,000 | MAMY POKO | MAMY POKO L3 | 9-14KG | 8,000 | MAMY POKO | MAMY POKO L38 | 9-14KG | 79,500 | MAMY POKO | MAMY POKO L56 | 9-14KG | 122,500 | MAMY POKO | MAMY POKO M1 | 7-12KG | 2,000 | MAMY POKO | MAMY POKO M12 | 6-11KG | 24,000 | MAMY POKO | MAMY POKO M26 | 6-11KG | 51,000 | MAMY POKO | MAMY POKO M4 | 6-11KG | 8,000 | MAMY POKO | MAMY POKO M44 | 7-12KG | 79,500 | MAMY POKO | MAMY POKO M66 | 7-12KG | 122,500 | MAMY POKO | MAMY POKO NEWBORN 1 SACHET | 1P | 2,000 | MAMY POKO | MAMY POKO NEWBORN 14 | -6KG | 26,000 | MAMY POKO | MAMY POKO NEWBORN 28 | -6KG | 55,000 | MAMY POKO | MAMY POKO PANTS L14 BOY | | 43,500 | MAMY POKO | MAMY POKO PANTS L14 GIRL | 9-14KG | 43,500 | MAMY POKO | MAMY POKO PANTS L28 BOY | | 82,500 | MAMY POKO | MAMY POKO PANTS L28 GIRL | 9-14KG | 82,500 | MAMY POKO | MAMY POKO PANTS M17 | 7-12KG | 45,000 | MAMY POKO | MAMY POKO PANTS M34 | 7-12KG | 85,000 | MAMY POKO | MAMY POKO PANTS STAND L20 | | 38,000 | MAMY POKO | MAMY POKO PANTS STAND L8 | | 14,500 | MAMY POKO | MAMY POKO PANTS STAND M20 | M20 | 34,000 | MAMY POKO | MAMY POKO PANTS STAND M9 | | 14,500 | MAMY POKO | MAMY POKO PANTS STAND XL7 | | 14,500 | MAMY POKO | MAMY POKO PANTS STAND XXL6 | | 14,500 | MAMY POKO | MAMY POKO PANTS XL12 BOY | 12-17KG | 43,500 | MAMY POKO | MAMY POKO PANTS XL12 G | | 43,500 | MAMY POKO | MAMY POKO PANTS XL24 BOY | | 82,500 | MAMY POKO | MAMY POKO PANTS XL24 GIRL | 12-17KG | 82,500 | MAMY POKO | MAMY POKO PANTS XXL10 BOY | 15-25KG | 43,500 | MAMY POKO | MAMY POKO PANTS XXL10 GIRL | | 43,500 | MAMY POKO | MAMY POKO PANTS XXL20 BOY | | 85,000 | MAMY POKO | MAMY POKO PANTS XXL20 GIRL | | 85,000 | MAMY POKO | MAMY POKO S14 | 3-8KG | 26,000 | MAMY POKO | MAMY POKO S28 | 3-8KG | 51,000 | MAMY POKO | MAMY POKO S4 | 3-8KG | 8,000 | MAMY POKO | MAMY POKO S48 | 3-8KG | 79,500 | MAMY POKO | MAMY POKO XL20 | 12-17KG | 51,000 | MAMY POKO | MAMY POKO XL34 | 12-17KG | 79,500 | MAMY POKO | MAMY POKO XL50 | 12-17KG | 122,500 | MAMY POKO | MAMY POKO XL8 | 12-17KG | 24,000 | MAMY POKO | MAMY POKO XXL16 | 15-25KG | 51,000 | MAMY POKO | MAMY POKO XXL28 | 15-25KG | 79,500 | | | |
